Size Chart
MEASUREMENTS FOR LEGGINGS AND SHORTS
Size | Clothing size | Height | Waist | Hip |
XS | 34 - 36 | 1.50 - 1.65 | 60 - 70 | 80 - 90 |
S | 36 - 38 | 1.60 - 1.70 | 65 - 75 | 90 - 100 |
M | 38 - 40 | 1.65 - 1.75 | 70 - 80 | 100 - 110 |
L | 42 - 44 | 1.65 - 1.80 | 75 - 85 | 110 - 120 |
XL | 44 - 46 |
MEASUREMENTS FOR TOPS
Size | Clothing size |
S | 38 / 40 |
M | 42 / 44 |
L | 46 / 48 |
MEASUREMENTS FOR T-SHIRTS
Size | Clothing size |
XS | 34 / 36 |
S | 38 |
M | 40 |
L | 42 |
XL | 44 / 46 |